SARVAJANIK EDUCATION SOCIETY’S SIR K.P. COLLEGE OF COMMERCE,SURAT ONLINE S.Y.B.COM.-SEM-4- RETEST MCQ EXAMINATION MARCH-2022 |
||||
SR NO. | SUBJECT | DIVISION | DATE | EXAM / NOTIFICATION TIME |
1 | ADV.A/C&AUD.-3 (UNP) | I | 12-03-2022 | 9:00 to 9:30 |
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
ECONOMICS (SMD) | I | 10:00 to 10:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
ADV.A/C&AUD.-4 (BPP) | I | 11:00 to 11:30 | ||
III | ||||
IV | ||||
V | ||||
S.P.STATISTICS-4/ADV.A/C&AUD-4 | II | 11:00 to 11:30 | ||
BKG-4/ADV.A/C&AUD-4 | VI | 11:00 to 11:30 | ||
2 | B.A (ASG) | I | 14-03-2022 | 9:00 to 9:30 |
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
ACCOUNTANCY & TAXATION-3 (AYS) | I | 10:00 to 10:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
3 | ENGLISH (SMS) | I | 15-03-2022 | 9:00 to 9:30 |
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
STATISTICS-5 (PUM) | I | 10:00 to 10:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
BKG-3(BJB) | VI | 10:00 to 10:30 |
SARVAJANIK EDUCATION SOCIETY’S SIR K.P. COLLEGE OF COMMERCE,SURAT ONLINE T.Y.B.COM.-SEM-6- RETEST MCQ EXAMINATION MARCH 2022 |
||||
SR NO. | SUBJECT | DIVISION | DATE | EXAM / NOTIFICATION TIME |
1 | B.R.F (BJB) | I | 12-03-2022 | 9:00 to 9:30 |
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
AUDITING-V (HAD) | I | 10:00 to 10:30 | ||
AUDITING-V/INDIRECT TAX (AYS) | II | |||
AUDITING-V (HAD) | III | |||
IV | ||||
V | ||||
AUDITING-V (HAD)/INDIRECT TAX | VI | |||
B.A (DDC) | I | 11:00 to 11:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
2 | ADV.A/C & AUD.-8 (ACV) | I | 14-03-2022 | 9:00 to 9:30 |
SP.STAT-8(MRD)/ADV.A/C&AUD.-8 | II | |||
ADV.A/C & AUD.-8 (ACV) | III | |||
IV | ||||
V | ||||
BKG-6(RRP)/ADV.A/C&AUD.-8 | VI | 9:00 to 9:30 | ||
ECONOMICS (SRV) | I | 10:00 to 10:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
3 | STAT-9 (MRD) | I | 15-03-2022 | 9:00 to 9:30 |
II | ||||
III | ||||
IV | ||||
V | ||||
BKG-8 (BJB) | VI | |||
ENGLISH (BVG) | I | 10:00 to 10:30 | ||
II | ||||
III | ||||
IV | ||||
V | ||||
VI |